Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | SO |
| 8/2/25 | LOS DRAGONES | @LOS GUARDIANES | L2-3 | 1 | 1 | 1 | |
| 7/26/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W3-6 | 1 | 3 | 3 | 1 |
| 7/19/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | W5-8 | 1 | | | |
| 6/28/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | L3-11 | 1 | | | |
| 5/24/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W3-0 | 1 | | | |
| 5/10/25 | LOS DRAGONES | @LOS GUARDIANES | L1-2 | 1 | 2 | 2 | |
| Summer 2025 | | | | 6 | 6 | 6 | 1 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | SV | INN | H | R | ER | SO | WHIP | OBA | ERA |
| 8/16/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W6-1 | 1 | 1 | | | 6 | 6 | 2 | 2 | 1 | 1.00 | | 2.00 |
| 8/2/25 | LOS DRAGONES | @LOS GUARDIANES | L2-3 | 1 | | 1 | | 6 | 11 | 3 | | | 1.83 | | 0.00 |
| 7/26/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W3-6 | 1 | 1 | | | 6 | 6 | 3 | 3 | | 1.00 | | 3.00 |
| 7/26/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | L0-6 | 1 | | 1 | | 6 | | 6 | 6 | | .00 | | 6.00 |
| 7/19/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | W9-5 | 1 | 1 | | | 6 | 7 | | 5 | | 1.17 | | 5.00 |
| 6/28/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W4-6 | 1 | 1 | | | 6 | 9 | | 4 | | 1.50 | | 4.00 |
| 6/28/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | L3-11 | 1 | | 1 | | 6 | 13 | | 11 | | 2.17 | | 11.00 |
| 5/31/25 | LOS DRAGONES | LOS GUARDIANES | L6-3 | 1 | | | | 3 | 4 | | 3 | | 1.33 | | 6.00 |
| 5/31/25 | LOS DRAGONES | @LOS GUARDIANES | W8-4 | 1 | 1 | | | 6 | 4 | | 2 | | .67 | | 2.00 |
| 5/24/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W3-7 | 1 | | | 1 | 0.2 | | | | | .00 | | 0.00 |
| 5/24/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W3-0 | 1 | 1 | | | 6 | 4 | | | | .67 | | 0.00 |
| 5/10/25 | LOS DRAGONES | @LOS GUARDIANES | L1-2 | 1 | | 1 | | 6 | 5 | | 2 | | .83 | | 2.00 |
| Summer 2025 | | | | 12 | 6 | 4 | 1 | 63.2 | 69 | 14 | 38 | 1 | 1.08 | | 3.58 |
12 items total