Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W2-5 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W6-1 | 1 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 8/9/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | L8-2 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | L4-14 | 1 | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/2/25 | LOS DRAGONES | LOS GUARDIANES | W3-6 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS DRAGONES | @LOS GUARDIANES | L2-3 | 1 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | W5-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | L3-11 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | L7-1 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | L11-5 | 1 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 5/10/25 | LOS DRAGONES | LOS GUARDIANES | W7-11 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | LOS DRAGONES | @LOS GUARDIANES | L1-2 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 20 | 18 | 2 | 1 | 2 | 1 | .111 | .200 | .111 | .311 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/16/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W2-5 | 1 | | 1 | | 6 | | 1 | 1 | | | .00 | 1.00 |
| 8/9/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | L4-14 | 1 | | | 1 | 5 | | | 6 | | 1 | .00 | 7.20 |
| 7/19/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | W5-8 | 1 | | 1 | | 6 | 4 | | 5 | 7 | | 1.83 | 5.00 |
| 6/21/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | W7-3 | 1 | 1 | 1 | | 6 | 6 | 2 | 2 | 3 | | 1.50 | 2.00 |
| 5/24/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W3-7 | 1 | | 1 | | 5.1 | 5 | 3 | 3 | 5 | | 1.87 | 3.37 |
| 5/10/25 | LOS DRAGONES | LOS GUARDIANES | W7-11 | 1 | | 1 | | 6 | 8 | | 5 | | 2 | 1.33 | 5.00 |
| Summer 2025 | | | | 6 | 1 | 5 | 1 | 34.1 | 23 | 6 | 22 | 15 | 3 | 1.11 | 3.84 |
6 items total