Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W2-5 | 1 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W6-1 | 1 | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 5/31/25 | LOS DRAGONES | LOS GUARDIANES | L6-3 | 1 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 5/31/25 | LOS DRAGONES | @LOS GUARDIANES | W8-4 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W3-7 | 1 | 6 | 4 | 2 | 1 | | 2 | | .250 | .500 | .250 | .750 |
| 5/24/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W3-0 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5/17/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | T5-5 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5/10/25 | LOS DRAGONES | LOS GUARDIANES | W7-11 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/10/25 | LOS DRAGONES | @LOS GUARDIANES | L1-2 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 9 | 29 | 26 | 7 | 10 | 1 | 3 | 1 | .385 | .448 | .385 | .833 |
9 items total