Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/16/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L3-12 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/9/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-8 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 8/9/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L2-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W10-2 | 1 | 2 | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W1-4 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/21/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L4-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-3 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/31/25 | LOS GUARDIANES | @LOS DRAGONES | W6-3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | | | .667 | .667 | 2.000 | 2.667 |
| 5/31/25 | LOS GUARDIANES | LOS DRAGONES | L8-4 | 1 | 2 | 1 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 5/24/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | W6-5 | 1 | 3 | 3 | 2 | 2 | 1 | | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 5/24/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | W0-13 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/17/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W9-5 | 1 | 3 | 2 | 3 | 2 | | 2 | 3 | 1 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 5/17/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W3-6 | 1 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/10/25 | LOS GUARDIANES | @LOS DRAGONES | L7-11 | 1 | 3 | 3 | 1 | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| 5/10/25 | LOS GUARDIANES | LOS DRAGONES | W1-2 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| Summer 2025 | | | | 15 | 41 | 35 | 14 | 13 | 3 | 3 | 14 | 5 | 1 | 1 | .371 | .450 | .714 | 1.164 |
15 items total