#15Jose Luis Polanco
Captain
PositionUT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 8/16/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L3-12 | 1 | 3 | 2 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 8/2/25 | LOS GUARDIANES | @LOS DRAGONES | L3-6 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS GUARDIANES | LOS DRAGONES | W2-3 | 1 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | W4-5 | 1 | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 7/26/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L0-10 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W10-2 | 1 | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 7/19/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W1-4 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/21/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L4-5 | 1 | 3 | 3 | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-3 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | LOS GUARDIANES | @LOS DRAGONES | W6-3 | 1 | 3 | 3 | 2 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 5/31/25 | LOS GUARDIANES | LOS DRAGONES | L8-4 | 1 | 2 | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W9-5 | 1 | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W3-6 | 1 | 3 | 3 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | LOS GUARDIANES | @LOS DRAGONES | L7-11 | 1 | 3 | 2 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 5/10/25 | LOS GUARDIANES | LOS DRAGONES | W1-2 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 39 | 37 | 9 | 15 | 3 | 2 | .405 | .436 | .405 | .841 |
15 items total