LOS DOMINICANOS DE LONG ISLAND
LOS DOMINICANOS DE LONG ISLAND
#3Ambiorix Ureña
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | LOS DOMINICANOS DE LONG ISLAND | LOS DRAGONES | L6-1 | 1 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/9/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L0-8 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | W2-12 | 1 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | W14-9 | 1 | 4 | 4 | 3 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 8/2/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L11-9 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| 7/26/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-6 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | L10-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L1-4 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L4-6 | 1 | 2 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .500 | 2.000 | 2.500 |
| 6/28/25 | LOS DOMINICANOS DE LONG ISLAND | LOS DRAGONES | W3-11 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | W4-5 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L0-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L19-12 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L7-10 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/24/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-7 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/17/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | L9-5 | 1 | 3 | 3 | 1 | 3 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L3-6 | 1 | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/10/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L3-7 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 45 | 42 | 8 | 15 | 1 | 1 | 1 | 5 | 3 | 3 | .357 | .400 | .500 | .900 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 8/16/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L2-5 | 1 | | | 1 | 6 | | 6 | 6 | | | .00 | 6.00 |
| 8/9/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L0-8 | 1 | | | | 0.1 | | | | 1 | | 3.00 | 0.00 |
| 8/9/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | W2-12 | 1 | | 1 | | 4 | 3 | | 2 | | 1 | .75 | 3.00 |
| 7/26/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-6 | 1 | | | 1 | 3 | 5 | 6 | 2 | | | 1.67 | 4.00 |
| 7/19/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | L10-2 | 1 | | | | 1.2 | 4 | | 2 | | | 2.40 | 7.20 |
| 6/28/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L4-6 | 1 | | | 1 | 6 | 5 | | 4 | | | .83 | 4.00 |
| 6/21/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L0-3 | 1 | 1 | | 1 | 5 | 3 | 3 | 3 | 4 | | 1.40 | 3.60 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L19-12 | 1 | | | 1 | 1.2 | 9 | 11 | 6 | | | 5.40 | 21.60 |
| 5/24/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-7 | 1 | | | 1 | 3 | 9 | 6 | 5 | 1 | | 3.33 | 10.00 |
| 5/10/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L3-7 | 1 | | | 1 | 4.2 | 10 | 7 | 6 | 4 | 1 | 3.00 | 7.71 |
| Summer 2025 | | | | 10 | 1 | 1 | 7 | 35.1 | 48 | 39 | 36 | 10 | 2 | 1.64 | 6.11 |
10 items total