LOS DOMINICANOS DE LONG ISLAND
LOS DOMINICANOS DE LONG ISLAND
#27Garibaldy Reyes
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | W14-9 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/2/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L11-9 | 1 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-6 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L1-4 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | W4-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L0-3 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L19-12 | 1 | 3 | 3 | 2 | 3 | | 1 | 3 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L7-10 | 1 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/24/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-7 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/24/25 | LOS DOMINICANOS DE LONG ISLAND | LOS DRAGONES | L3-0 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | L9-5 | 1 | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/17/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L3-6 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/10/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L10-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L3-7 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 14 | 35 | 32 | 5 | 16 | 1 | 1 | 3 | 3 | 1 | .500 | .543 | .594 | 1.137 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
| 8/2/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | W14-9 | 1 | | 1 | | 6 | 8 | 9 | 5 | 1 | 3 | 2 | 1.83 | 5.00 |
| 7/26/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS DRAGONES | L3-6 | 1 | | | | 3 | 1 | | | | | 2 | .33 | 0.00 |
| 7/26/25 | LOS DOMINICANOS DE LONG ISLAND | LOS DRAGONES | W0-6 | 1 | | 1 | | 6 | | | | | | | .00 | 0.00 |
| 7/19/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS GUARDIANES | L1-4 | 1 | | | 1 | 6 | 7 | | 2 | | 3 | 1 | 1.67 | 2.00 |
| 6/21/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | W4-5 | 1 | 1 | 1 | | 7 | 7 | 4 | 3 | 1 | 3 | 1 | 1.43 | 2.57 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L19-12 | 1 | | | | 4.1 | 11 | 8 | 3 | | 5 | | 3.69 | 4.15 |
| 5/31/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L7-10 | 1 | | | | 2 | | | | | | | .00 | 0.00 |
| 5/24/25 | LOS DOMINICANOS DE LONG ISLAND | LOS DRAGONES | L3-0 | 1 | | | 1 | 6 | 7 | 3 | 3 | | 2 | | 1.50 | 3.00 |
| 5/17/25 | LOS DOMINICANOS DE LONG ISLAND | LOS GUARDIANES | L9-5 | 1 | | | 1 | 6 | | | 9 | | | 1 | .00 | 9.00 |
| 5/10/25 | LOS DOMINICANOS DE LONG ISLAND | LOS TIBURONES DE LA BAHIA | L10-9 | 1 | | | 1 | 6 | 12 | 10 | 8 | | 4 | 1 | 2.67 | 8.00 |
| 5/10/25 | LOS DOMINICANOS DE LONG ISLAND | @LOS TIBURONES DE LA BAHIA | L3-7 | 1 | | | | 1.1 | | | | | | | .00 | 0.00 |
| Summer 2025 | | | | 11 | 1 | 3 | 4 | 53.2 | 53 | 34 | 33 | 2 | 20 | 8 | 1.36 | 3.69 |
11 items total