Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | LOS DRAGONES | LOS GUARDIANES | W3-6 | 1 | 4 | 3 | 1 | 2 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 8/2/25 | LOS DRAGONES | @LOS GUARDIANES | L2-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7/19/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | W9-5 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | .667 | .667 | 1.000 | 1.667 |
| 7/19/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | W5-8 | 1 | 4 | 4 | | 2 | 1 | 2 | | 1 | .500 | .500 | .750 | 1.250 |
| 6/28/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | L3-11 | 1 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | LOS DRAGONES | LOS GUARDIANES | L6-3 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/31/25 | LOS DRAGONES | @LOS GUARDIANES | W8-4 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 5/24/25 | LOS DRAGONES | LOS DOMINICANOS DE LONG ISLAND | W3-7 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/24/25 | LOS DRAGONES | @LOS DOMINICANOS DE LONG ISLAND | W3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| 5/17/25 | LOS DRAGONES | @LOS TIBURONES DE LA BAHIA | T5-5 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 5/17/25 | LOS DRAGONES | LOS TIBURONES DE LA BAHIA | L11-5 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/10/25 | LOS DRAGONES | LOS GUARDIANES | W7-11 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/10/25 | LOS DRAGONES | @LOS GUARDIANES | L1-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 40 | 36 | 10 | 15 | 3 | 12 | 4 | 1 | .417 | .475 | .500 | .975 |
13 items total