Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS DOMINICANOS DE LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | X | 8 | 5 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | 1 | 3 | 1 | 1 | | | 1 | 2 | | .000 | .667 | .000 | .667 |
| 19 | Felix, Vizcaino (SS) | 2 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Reyes, Jonathan (CF) | 3 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 20 | Norberto, Raulin (SP) | 4 | 3 | 3 | 1 | 2 | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 8 | Torres, Ray (OF) | 5 | 3 | | 1 | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 23 | Nunez, Reibin (UT) | 6 | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 24 | Gutierrez, Floilan | 7 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | nunez, Hermer (RCF) | 8 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | 9 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Fernandez, Juanito (2B) | 10 | 2 | 2 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 27 | Quezada, Yoandry (RF) | 11 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 28 | 20 | 8 | 6 | 1 | 6 | 8 | 3 | .300 | .500 | .350 | .850 |
11 items total
LOS GUARDIANES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | H | BB | AVG | OBP | SLG | OPS |
| 22 | Ramos, Nomar (OF) | 1 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 34 | Cabrera, Esthalin (UT) | 2 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Valdez, Juan (IF) | 3 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 28 | Cabrera, Luis (P) | 4 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 17 | Liz, Paul (IF) | 5 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Anthony, Hernandez (3B) | 6 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 13 | Sanchez, Junior (OF) | 7 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Ureña, Ambiorix (P) | 8 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Minier, Servio (IF) | 9 | 2 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 00 | Urena, Willy (IF) | 10 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Perez, Che (C) | 11 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 20 | 6 | 1 | .300 | .333 | .300 | .633 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats