Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS GUARDIANES | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 1 |
 LOS DRAGONES | 1 | 0 | 2 | 1 | 2 | X | 6 | 8 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 12 | Rojas, Ramon (3B) | 2 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 15 | Polanco, Jose Luis (UT) | 3 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Polanco, johnati (1B) | 4 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Torres, Ray (OF) | 5 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Nunez, Reibin (UT) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Mercedes, Francisco (1B) | 8 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 14 | Fernandez, Juanito (2B) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Perez, David (C) | 10 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | nunez, Hermer (RCF) | 11 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 27 | Quezada, Yoandry (RF) | 12 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 3 | 7 | 1 | 3 | 2 | 1 | .269 | .321 | .385 | .706 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 7 | Hernandez, Brayan (UT) | 1 | 5 | 3 | 3 | 1 | | | 2 | .333 | .600 | .333 | .933 |
| 24 | Gomez, Rainiel (SS) | 2 | 4 | 3 | 1 | 2 | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| 0 | Ramos, Joseph (OF) | 3 | 3 | 3 | | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| 15 | Cacerez, Emmanuel (P) | 4 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 27 | Marinez, Brawny (OF) | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 01 | Osorio, Ariel (2B) | 6 | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 34 | Rodriguez, Danny (LF) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Sanchez, Evaristo (RF) | 8 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 42 | Martinez, Rafael (P) | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 9 | Cabrera, Alvi (C) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2 | Montero, Jonathan (1B) | 11 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 27 | 6 | 9 | 1 | 5 | 4 | .333 | .419 | .370 | .790 |
11 items total
LOS DRAGONES Pitching Stats