Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS TIBURONES DE LA BAHIA | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
| LOS GUARDIANES | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 11 | 1 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 3 | 3 | 2 | 2 | 2 | 2 | | .667 | .667 | 2.667 | 3.333 |
| 12 | Rojas, Ramon (3B) | 2 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 15 | Polanco, Jose Luis (UT) | 3 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 99 | Polanco, johnati (1B) | 4 | 3 | | 1 | | | | 3 | .000 | 1.000 | .000 | 1.000 |
| 8 | Torres, Ray (OF) | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 23 | Nunez, Reibin (UT) | 6 | 3 | 3 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 24 | Gutierrez, Floilan | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7 | Perez, David (C) | 8 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 17 | nunez, Hermer (RCF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 4 | Gomez, Angel (C) | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 47 | Belliard, Sammy (P) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Quezada, Yoandry (RF) | 12 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 27 | 5 | 10 | 2 | 4 | 4 | .370 | .452 | .593 | 1.044 |
12 items total
LOS GUARDIANES Pitching Stats
LOS TIBURONES DE LA BAHIA Batting Stats
9 items total
LOS TIBURONES DE LA BAHIA Pitching Stats