Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 |
| LOS DOMINICANOS DE LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 12 | Rojas, Ramon (3B) | 2 | 3 | 3 | 2 | 2 | 2 | | .667 | .667 | .667 | 1.333 |
| 19 | Felix, Vizcaino (SS) | 3 | 2 | 2 | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Polanco, Jose Luis (UT) | 4 | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 3 | Gomez, Christian (LF) | 5 | 4 | 3 | 1 | 2 | | 1 | .667 | .750 | .667 | 1.417 |
| 99 | Polanco, johnati (1B) | 6 | 2 | 1 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 25 | de la cruz, siri (C) | 7 | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Torres, Ray (OF) | 8 | 2 | 2 | 1 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 23 | Nunez, Reibin (UT) | 9 | 2 | 2 | | 1 | 2 | | .500 | .500 | .500 | 1.000 |
| 7 | Perez, David (C) | 10 | 2 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 27 | Quezada, Yoandry (RF) | 11 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 47 | Belliard, Sammy (P) | 12 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | 12 | 1 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 29 | 25 | 10 | 11 | 8 | 4 | .440 | .517 | .440 | .957 |
13 items total
LOS GUARDIANES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | AVG | OBP | SLG | OPS |
| 34 | Cabrera, Esthalin (UT) | 2 | 3 | 2 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 17 | Liz, Paul (IF) | 3 | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 28 | Cabrera, Luis (P) | 4 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 4 | Hansel (SS) | 5 | 2 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Anthony, Hernandez (3B) | 6 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 3 | Ureña, Ambiorix (P) | 7 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 2 | Veras, Victor (IF) | 8 | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 1 | Peralta, Richard (C) | 9 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 5 | Perez, Che (C) | 10 | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 00 | Urena, Willy (IF) | 11 | | | 2 | | | .000 | .000 | .000 | .000 |
| 9 | Ynoa, Miguel (OF) | 12 | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 17 | 5 | 3 | 3 | .176 | .300 | .176 | .476 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats