Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 3 | Gomez, Christian (LF) | 2 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 99 | Polanco, johnati (1B) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 23 | Nunez, Reibin (UT) | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Norberto, Raulin (SP) | 5 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Mercedes, Francisco (1B) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Perez, David (C) | 7 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Fernandez, Juanito (2B) | 8 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 4 | Gomez, Angel (C) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Belliard, Sammy (P) | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 17 | nunez, Hermer (RCF) | 11 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 24 | 1 | 8 | 1 | 2 | 2 | 1 | .333 | .385 | .375 | .760 |
11 items total
LOS GUARDIANES Pitching Stats
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 27 | Sosa, Vladimir (OF) | 1 | 2 | 2 | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 2 | 2 | | | | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 3 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 80 | Santana, Saniel (1B) | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Tejeda, Hamlet (SS) | 5 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 9 | Polanco, Abel (3B) | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Santana, Jose Jr. (LF) | 7 | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 15 | Espinal, Bryan (C) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 51 | Laureano, Fraudy (3B) | 9 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Guerrero, Mateo (RF) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 25 | Espinal, Ramon (1B) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 48 | Urena , Peter (RF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 124 | Herriquez, Franklyn (C) | | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 22 | 20 | 1 | 4 | 2 | 2 | 2 | .200 | .273 | .300 | .573 |
13 items total
LOS TIBURONES DE LA BAHIA Pitching Stats