Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | 2 | 2 | 2 | 1 | 2 | 2 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 99 | Polanco, johnati (1B) | 3 | 2 | 2 | | 1 | 1 | 1 | | .500 | .500 | 1.500 | 2.000 |
| 8 | Torres, Ray (OF) | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Nunez, Reibin (UT) | 5 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 25 | Mercedes, Francisco (1B) | 6 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 7 | Perez, David (C) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 47 | Belliard, Sammy (P) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 17 | nunez, Hermer (RCF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Fernandez, Juanito (2B) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 4 | Gomez, Angel (C) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 19 | 1 | 4 | 3 | 1 | 2 | .211 | .286 | .526 | .812 |
11 items total
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | AVG | OBP | SLG | OPS |
| 15 | Espinal, Bryan (C) | 1 | 3 | 3 | 1 | | | .000 | .000 | .000 | .000 |
| 51 | Laureano, Fraudy (3B) | 2 | 3 | 3 | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 3 | 3 | 3 | | 2 | 1 | .667 | .667 | 1.000 | 1.667 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 4 | 2 | 2 | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 80 | Santana, Saniel (1B) | 5 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 25 | Espinal, Ramon (1B) | 6 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 23 | Santana, Jose Jr. (LF) | 7 | 3 | 3 | 1 | 1 | | .333 | .333 | .333 | .667 |
| 124 | Herriquez, Franklyn (C) | 8 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 5 | Guerrero, Mateo (RF) | 9 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 9 | Polanco, Abel (3B) | | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 48 | Urena , Peter (RF) | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 14 | Tejeda, Hamlet (SS) | | 3 | 3 | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Sosa, Vladimir (OF) | | 1 | 1 | | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 31 | 31 | 5 | 9 | 5 | .290 | .290 | .452 | .742 |
13 items total
LOS TIBURONES DE LA BAHIA Pitching Stats