Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS GUARDIANES | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 1 |
| LOS DOMINICANOS DE LONG ISLAND | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 8 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 14 | Fernandez, Juanito (2B) | 2 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 19 | Felix, Vizcaino (SS) | 3 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Polanco, Jose Luis (UT) | 4 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Gomez, Christian (LF) | 5 | 4 | 3 | | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 8 | Torres, Ray (OF) | 6 | 4 | 3 | | 1 | 1 | | 1 | | | 1 | .333 | .250 | .667 | .917 |
| 23 | Nunez, Reibin (UT) | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Perez, David (C) | 8 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 27 | Quezada, Yoandry (RF) | 9 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 17 | nunez, Hermer (RCF) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Belliard, Sammy (P) | 11 | 3 | 2 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Rojas, Ramon (3B) | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 3 | 7 | 3 | 1 | 3 | 3 | 1 | 2 | .219 | .270 | .406 | .677 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 34 | Cabrera, Esthalin (UT) | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Anthony, Hernandez (3B) | 2 | 3 | 3 | 2 | 2 | | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| 10 | Minier, Servio (IF) | 3 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 28 | Cabrera, Luis (P) | 4 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 17 | Liz, Paul (IF) | 5 | 4 | 3 | 2 | 1 | | 1 | 1 | | | 1 | .333 | .250 | 1.333 | 1.583 |
| 27 | Reyes, Garibaldy (P) | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ynoa, Miguel (OF) | 7 | 3 | 3 | 1 | 1 | 1 | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 1 | Peralta, Richard (C) | 8 | 3 | 3 | | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 00 | Urena, Willy (IF) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Perez, Che (C) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | UreƱa, Ambiorix (P) | 11 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 30 | 5 | 8 | 1 | 2 | 4 | 1 | 1 | 1 | .267 | .281 | .500 | .781 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats