Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
 LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Polanco, Jose Luis (UT) | 2 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Felix, Vizcaino (SS) | 3 | 2 | 1 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 99 | Polanco, johnati (1B) | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | de la cruz, siri (C) | 5 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Perez, David (C) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Torres, Ray (OF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Mercedes, Francisco (1B) | 10 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 27 | Quezada, Yoandry (RF) | 11 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Fernandez, Juanito (2B) | 12 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 23 | 21 | 2 | 4 | 2 | 1 | 1 | 1 | .190 | .227 | .190 | .418 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SacF | AVG | OBP | SLG | OPS |
| 00 | Abreu, Randy (OF) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Gomez, Rainiel (SS) | 2 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 0 | Ramos, Joseph (OF) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 15 | Cacerez, Emmanuel (P) | 4 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 01 | Osorio, Ariel (2B) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Hernandez, Brayan (UT) | 6 | 3 | 3 | | 2 | 1 | 1 | 1 | | .667 | .667 | 1.667 | 2.333 |
| 10 | Aybar, Sergio (OF) | 7 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | .500 | .333 | 1.000 | 1.333 |
| 14 | Sanchez, Evaristo (RF) | 8 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 34 | Rodriguez, Danny (LF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | R, Alex | 10 | 2 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 29 | Cabrera, Elvin | 12 | 2 | 2 | | 1 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 29 | 27 | 5 | 9 | 3 | 1 | 6 | 2 | .333 | .310 | .519 | .829 |
11 items total
LOS DRAGONES Pitching Stats