Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS GUARDIANES | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 2 |
| LOS TIBURONES DE LA BAHIA | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 4 | 3 | 3 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 12 | Rojas, Ramon (3B) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Felix, Vizcaino (SS) | 3 | 3 | 3 | 2 | 2 | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| 99 | Polanco, johnati (1B) | 4 | 3 | 3 | | 2 | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 25 | de la cruz, siri (C) | 5 | 3 | 3 | 1 | 2 | | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 |
| 24 | Gutierrez, Floilan | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Torres, Ray (OF) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Quezada, Yoandry (RF) | 8 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 7 | Perez, David (C) | 9 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 4 | Gomez, Angel (C) | 10 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 14 | Fernandez, Juanito (2B) | 11 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 47 | Belliard, Sammy (P) | 12 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Norberto, Raulin (SP) | 13 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 6 | 13 | 3 | 1 | 4 | 3 | 1 | .448 | .500 | .655 | 1.155 |
13 items total
LOS GUARDIANES Pitching Stats
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | AVG | OBP | SLG | OPS |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 1 | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 2 | 4 | 3 | 1 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| 80 | Santana, Saniel (1B) | 3 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 14 | Tejeda, Hamlet (SS) | 4 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 51 | Laureano, Fraudy (3B) | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 25 | Espinal, Ramon (1B) | 6 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 9 | Polanco, Abel (3B) | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Santana, Jose Jr. (LF) | 8 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 124 | Herriquez, Franklyn (C) | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Espinal, Bryan (C) | 10 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Guerrero, Mateo (RF) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 28 | Guerrero, Manuel Manny (RF) | 12 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 3 | 8 | 2 | 1 | 3 | .276 | .344 | .414 | .758 |
12 items total
LOS TIBURONES DE LA BAHIA Pitching Stats