Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
 LOS DOMINICANOS DE LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Reyes, Jonathan (CF) | | 3 | 3 | | 2 | 1 | 1 | | 2 | | | .667 | .667 | 1.667 | 2.333 |
| 8 | Torres, Ray (OF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Gomez, Christian (LF) | | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Fernandez, Juanito (2B) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 99 | Polanco, johnati (1B) | | 3 | 3 | | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 23 | Nunez, Reibin (UT) | | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 7 | Perez, David (C) | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Polanco, Jose Luis (UT) | | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Felix, Vizcaino (SS) | | 3 | 2 | 3 | 2 | | | 2 | 3 | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 24 | Gutierrez, Floilan | | 2 | 2 | 1 | 1 | | | 1 | 3 | | | .500 | .500 | 2.000 | 2.500 |
| | Team Stats | | 29 | 27 | 8 | 11 | 1 | 1 | 3 | 9 | 2 | 1 | .407 | .448 | .852 | 1.300 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Reyes, Garibaldy (P) | | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 9 | Ynoa, Miguel (OF) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 10 | Minier, Servio (IF) | | 3 | 1 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| 28 | Cabrera, Luis (P) | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 3 | UreƱa, Ambiorix (P) | | 3 | 3 | 1 | 3 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Veras, Victor (IF) | | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 13 | Sanchez, Junior (OF) | | 2 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 1 | Peralta, Richard (C) | | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Perez, Che (C) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 17 | Liz, Paul (IF) | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 34 | Cabrera, Esthalin (UT) | | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 00 | Urena, Willy (IF) | | 2 | 2 | | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 33 | 27 | 5 | 12 | 5 | 6 | 1 | .444 | .545 | .444 | .990 |
12 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats