Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS DOMINICANOS DE LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | X | 6 | 12 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | | 2 | 2 | | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Gomez, Angel (C) | | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8 | Torres, Ray (OF) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 47 | Belliard, Sammy (P) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | | 3 | 3 | 1 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 20 | Norberto, Raulin (SP) | | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Fernandez, Juanito (2B) | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 99 | Polanco, johnati (1B) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Nunez, Reibin (UT) | | 2 | 2 | | 1 | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 7 | Perez, David (C) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Polanco, Jose Luis (UT) | | 3 | 3 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Felix, Vizcaino (SS) | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 28 | 5 | 11 | 1 | 5 | 3 | 1 | .393 | .452 | .464 | .916 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 27 | Reyes, Garibaldy (P) | | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Ynoa, Miguel (OF) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Minier, Servio (IF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Cabrera, Luis (P) | | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | UreƱa, Ambiorix (P) | | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 2 | Veras, Victor (IF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Sanchez, Junior (OF) | | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Peralta, Richard (C) | | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Perez, Che (C) | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Liz, Paul (IF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Cabrera, Esthalin (UT) | | 3 | 3 | 1 | 3 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 00 | Urena, Willy (IF) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 26 | 2 | 11 | 1 | 1 | 3 | 1 | .423 | .423 | .538 | .962 |
12 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats