Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 10 |
 LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | X | 11 | 8 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Reyes, Jonathan (CF) | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 4 | Gomez, Angel (C) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Torres, Ray (OF) | | 3 | 1 | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 47 | Belliard, Sammy (P) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 99 | Polanco, johnati (1B) | | 3 | 2 | | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 17 | nunez, Hermer (RCF) | | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| 7 | Perez, David (C) | | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 15 | Polanco, Jose Luis (UT) | | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 19 | Felix, Vizcaino (SS) | | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 24 | Gutierrez, Floilan | | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 31 | 25 | 1 | 8 | 5 | 6 | 6 | 2 | .320 | .452 | .520 | .972 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 27 | Marinez, Brawny (OF) | | 3 | 3 | 2 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 14 | Sanchez, Evaristo (RF) | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | Ramos, Joseph (OF) | | 3 | 3 | 1 | 2 | 2 | 1 | | .667 | .667 | 1.333 | 2.000 |
| 34 | Rodriguez, Danny (LF) | | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Aybar, Sergio (OF) | | 3 | 3 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Cabrera, Alvi (C) | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 29 | Cabrera, Elvin | | 3 | 3 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 01 | Osorio, Ariel (2B) | | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 24 | Gomez, Rainiel (SS) | | 3 | 2 | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 00 | Abreu, Randy (OF) | | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 42 | Martinez, Rafael (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 8 | 9 | 2 | 10 | 1 | .310 | .333 | .379 | .713 |
11 items total
LOS DRAGONES Pitching Stats