Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
 LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Reyes, Jonathan (CF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 4 | Gomez, Angel (C) | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Torres, Ray (OF) | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 3 | Gomez, Christian (LF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 99 | Polanco, johnati (1B) | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 17 | nunez, Hermer (RCF) | | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Perez, David (C) | | 2 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Polanco, Jose Luis (UT) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 19 | Felix, Vizcaino (SS) | | 2 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 24 | Gutierrez, Floilan | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 22 | 22 | 1 | 7 | 1 | 2 | 1 | .318 | .318 | .364 | .682 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | H | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 45 | Santana , Juan (P) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 27 | Marinez, Brawny (OF) | | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Sanchez, Evaristo (RF) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 0 | Ramos, Joseph (OF) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 34 | Rodriguez, Danny (LF) | | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Aybar, Sergio (OF) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 9 | Cabrera, Alvi (C) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 29 | Cabrera, Elvin | | | | | | | | .000 | .000 | .000 | .000 |
| 01 | Osorio, Ariel (2B) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 24 | Gomez, Rainiel (SS) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 11 | Willian, Dante (RF) | | 2 | 2 | | 1 | | | .000 | .000 | 1.000 | 1.000 |
| 00 | Abreu, Randy (OF) | | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 42 | Martinez, Rafael (P) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 25 | 3 | 1 | 1 | 1 | .120 | .120 | .200 | .320 |
13 items total
LOS DRAGONES Pitching Stats