Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS DOMINICANOS DE LONG ISLAND | 2 | 0 | 10 | 0 | 0 | 2 | 14 | 9 | 2 |
 LOS TIBURONES DE LA BAHIA | 3 | 0 | 4 | 1 | 1 | 0 | 9 | 8 | 3 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9 | Polanco, Abel (3B) | 1 | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 2 | 4 | 4 | 2 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| 80 | Santana, Saniel (1B) | 3 | 5 | 4 | 2 | | | 1 | | .000 | .200 | .000 | .200 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 4 | 3 | 3 | 1 | 1 | 2 | | | .333 | .333 | .333 | .667 |
| 27 | Sosa, Vladimir (OF) | 5 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Tejeda, Hamlet (SS) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 15 | Espinal, Bryan (C) | 7 | 4 | 3 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 124 | Herriquez, Franklyn (C) | 8 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 17 | Rivera(papo), Ramon (SP) | 9 | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| 48 | Urena , Peter (RF) | 10 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 8 | 9 | 6 | 3 | 1 | .273 | .333 | .273 | .606 |
10 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 22 | Ramos, Nomar (OF) | 1 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| 3 | UreƱa, Ambiorix (P) | 2 | 4 | 4 | 3 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 17 | Liz, Paul (IF) | 3 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 4 | Hansel (SS) | 4 | 3 | 3 | 2 | 2 | | 1 | 2 | | .667 | .667 | 1.667 | 2.333 |
| 28 | Cabrera, Luis (P) | 5 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 00 | Urena, Willy (IF) | 6 | 4 | 3 | 1 | 1 | | | 2 | 1 | .333 | .500 | .333 | .833 |
| 34 | Cabrera, Esthalin (UT) | 7 | 2 | 2 | 1 | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 13 | Sanchez, Junior (OF) | 8 | 3 | 2 | 1 | 1 | | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 27 | Reyes, Garibaldy (P) | 9 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 9 | Ynoa, Miguel (OF) | 10 | 2 | 2 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Peralta, Richard (C) | 11 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 33 | 13 | 12 | 1 | 1 | 10 | 3 | .364 | .417 | .485 | .902 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats