Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS TIBURONES DE LA BAHIA | 2 | 1 | 3 | 1 | 0 | 4 | 11 | 7 | 3 |
 LOS DOMINICANOS DE LONG ISLAND | 1 | 0 | 4 | 1 | 3 | 0 | 9 | 7 | 3 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Espinal, Bryan (C) | 1 | 6 | 4 | 3 | | | | | 2 | 1 | .000 | .333 | .000 | .333 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 2 | 4 | 4 | 2 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 80 | Santana, Saniel (1B) | 3 | 4 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .250 | 1.250 | 1.500 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 4 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Tejeda, Hamlet (SS) | 5 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9 | Polanco, Abel (3B) | 6 | 3 | 3 | 1 | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 124 | Herriquez, Franklyn (C) | 7 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Sosa (Sr), Lenin (P) | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 17 | Rivera(papo), Ramon (SP) | 9 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 27 | Sosa, Vladimir (OF) | 10 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 35 | 9 | 7 | 2 | 1 | 2 | 4 | 2 | .200 | .282 | .343 | .625 |
10 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Ramos, Nomar (OF) | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 34 | Cabrera, Esthalin (UT) | 2 | 7 | 4 | 2 | | | | | 3 | 1 | .000 | .429 | .000 | .429 |
| 17 | Liz, Paul (IF) | 3 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 4 | Hansel (SS) | 4 | 5 | 4 | 1 | | | | | 1 | | .000 | .200 | .000 | .200 |
| 28 | Cabrera, Luis (P) | 5 | 5 | 4 | 2 | 3 | | | 2 | 1 | | .750 | .800 | .750 | 1.550 |
| 13 | Sanchez, Junior (OF) | 6 | 5 | 4 | | | | | | 1 | | .000 | .200 | .000 | .200 |
| 27 | Reyes, Garibaldy (P) | 7 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | UreƱa, Ambiorix (P) | 8 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 1 | Peralta, Richard (C) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Urena, Willy (IF) | 10 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 9 | Ynoa, Miguel (OF) | 11 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 46 | 37 | 8 | 10 | 1 | 1 | 2 | 9 | 1 | .270 | .413 | .351 | .764 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats