Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 |
 LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 15 | Espinal, Bryan (C) | 1 | 3 | 3 | 2 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Garcia, Oliver (CF) | 2 | 3 | 3 | 1 | 1 | | 1 | 2 | | .333 | .333 | 1.333 | 1.667 |
| 51 | Laureano, Fraudy (3B) | 3 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 4 | 2 | 2 | | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 80 | Santana, Saniel (1B) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 124 | Herriquez, Franklyn (C) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Santana, Jose Jr. (LF) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Polanco, Abel (3B) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Guerrero, Mateo (RF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Sosa, Vladimir (OF) | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 9 | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| 14 | Tejeda, Hamlet (SS) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 4 | 7 | 1 | 1 | 4 | 1 | .304 | .333 | .478 | .812 |
12 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 7 | Hernandez, Brayan (UT) | 1 | 3 | 2 | 1 | 2 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Gomez, Rainiel (SS) | 2 | 3 | 3 | 2 | 2 | 1 | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 0 | Ramos, Joseph (OF) | 3 | 3 | 2 | 2 | | | | 3 | 1 | .000 | .333 | .000 | .333 |
| 15 | Cacerez, Emmanuel (P) | 4 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 01 | Osorio, Ariel (2B) | 5 | 3 | 3 | 1 | 1 | | 1 | 1 | | .333 | .333 | 1.333 | 1.667 |
| 2 | Montero, Jonathan (1B) | 6 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 10 | Aybar, Sergio (OF) | 7 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Sanchez, Evaristo (RF) | 8 | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| 29 | Cabrera, Elvin | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Willian, Dante (RF) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 21 | 7 | 6 | 1 | 1 | 7 | 5 | .286 | .423 | .476 | .899 |
10 items total
LOS DRAGONES Pitching Stats