Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
 LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | X | 8 | 11 | 0 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 15 | Espinal, Bryan (C) | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 27 | Sosa, Vladimir (OF) | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 51 | Laureano, Fraudy (3B) | 3 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 4 | 2 | 1 | 1 | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 5 | 3 | 1 | | | | | 2 | .000 | .667 | .000 | .667 |
| 80 | Santana, Saniel (1B) | 6 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 14 | Tejeda, Hamlet (SS) | 7 | 2 | 1 | | 1 | 1 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Polanco, Abel (3B) | 8 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 124 | Herriquez, Franklyn (C) | 9 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 16 | Garcia, Oliver (CF) | 10 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 17 | Rivera(papo), Ramon (SP) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 21 | 4 | 6 | 2 | 3 | 7 | .286 | .464 | .381 | .845 |
11 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Hernandez, Brayan (UT) | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | | .500 | .750 | 1.000 | 1.750 |
| 24 | Gomez, Rainiel (SS) | 2 | 4 | 4 | | 2 | 1 | 2 | | 1 | .500 | .500 | .750 | 1.250 |
| 0 | Ramos, Joseph (OF) | 3 | 4 | 4 | 2 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 15 | Cacerez, Emmanuel (P) | 4 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 01 | Osorio, Ariel (2B) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 2 | Montero, Jonathan (1B) | 6 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Aybar, Sergio (OF) | 7 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 14 | Sanchez, Evaristo (RF) | 8 | 4 | 4 | | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7 | Garcia, Gerinto (3B) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Cabrera, Elvin | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Willian, Dante (RF) | 10 | 3 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Santana , Juan (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Martinez, Rafael (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 4 | 11 | 3 | 5 | 5 | 2 | .333 | .421 | .424 | .845 |
13 items total
LOS DRAGONES Pitching Stats