Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS TIBURONES DE LA BAHIA | 11 | 0 | 0 | 0 | 2 | 6 | 19 | 20 | 3 |
 LOS DOMINICANOS DE LONG ISLAND | 5 | 0 | 2 | 1 | 4 | 0 | 12 | 12 | 5 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Sosa, Vladimir (OF) | 1 | 4 | 4 | 3 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 |
| 51 | Laureano, Fraudy (3B) | 2 | 4 | 4 | 2 | 2 | 2 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 3 | 5 | 4 | 2 | | | 2 | 1 | | .000 | .200 | .000 | .200 |
| 80 | Santana, Saniel (1B) | 4 | 6 | 4 | 3 | 2 | 1 | 1 | 2 | | .500 | .667 | .750 | 1.417 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 5 | 5 | 4 | 2 | 2 | | 3 | 1 | | .500 | .600 | .500 | 1.100 |
| 14 | Tejeda, Hamlet (SS) | 6 | 4 | 4 | 1 | 3 | 2 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 15 | Espinal, Bryan (C) | 7 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 16 | Garcia, Oliver (CF) | 8 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 9 | Polanco, Abel (3B) | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 124 | Herriquez, Franklyn (C) | 10 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 23 | Santana, Jose Jr. (LF) | 11 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 28 | Guerrero, Manuel Manny (RF) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Espinal, Ramon (1B) | 12 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Guerrero, Mateo (RF) | | 2 | 2 | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 48 | 43 | 17 | 17 | 5 | 13 | 5 | 1 | .395 | .458 | .512 | .970 |
14 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Cabrera, Esthalin (UT) | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| 17 | Liz, Paul (IF) | 2 | 3 | 3 | 3 | 2 | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 4 | Hansel (SS) | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 28 | Cabrera, Luis (P) | 4 | 3 | 3 | 2 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Minier, Servio (IF) | 5 | 4 | 3 | 2 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 27 | Reyes, Garibaldy (P) | 6 | 3 | 3 | 2 | 3 | | 1 | 3 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 13 | Sanchez, Junior (OF) | 7 | 4 | 3 | | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 00 | Urena, Willy (IF) | 8 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 3 | Ureña, Ambiorix (P) | 9 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 9 | Ynoa, Miguel (OF) | 10 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Veras, Victor (IF) | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Perez, Che (C) | 12 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 40 | 36 | 12 | 15 | 3 | 2 | 6 | 4 | 1 | .417 | .475 | .611 | 1.086 |
12 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats