Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
 LOS TIBURONES DE LA BAHIA | 2 | 4 | 0 | 0 | 4 | 0 | 10 | 11 | 4 |
 LOS DOMINICANOS DE LONG ISLAND | 5 | 0 | 1 | 0 | 0 | 3 | 9 | 12 | 2 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 51 | Laureano, Fraudy (3B) | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 2 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 3 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 80 | Santana, Saniel (1B) | 4 | 4 | 3 | 1 | 1 | | | | | | 1 | .333 | .250 | .333 | .583 |
| 14 | Tejeda, Hamlet (SS) | 5 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 9 | Polanco, Abel (3B) | 6 | 3 | 3 | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 28 | Guerrero, Manuel Manny (RF) | 7 | 3 | 2 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Garcia, Oliver (CF) | 7 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Espinal, Ramon (1B) | 8 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 124 | Herriquez, Franklyn (C) | 9 | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 23 | Santana, Jose Jr. (LF) | 10 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Espinal, Bryan (C) | 11 | 3 | 3 | 1 | 3 | | 1 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Team Stats | | 40 | 35 | 10 | 12 | 1 | 1 | 5 | 3 | 1 | 2 | .343 | .375 | .429 | .804 |
12 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Anthony, Hernandez (3B) | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 17 | Liz, Paul (IF) | 2 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 34 | Cabrera, Esthalin (UT) | 3 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 28 | Cabrera, Luis (P) | 4 | 3 | 3 | 2 | 3 | 1 | | 1 | 3 | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 10 | Minier, Servio (IF) | 5 | 4 | 3 | 2 | 2 | | 1 | | 1 | | 1 | .667 | .500 | 1.333 | 1.833 |
| 13 | Sanchez, Junior (OF) | 6 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 9 | Ynoa, Miguel (OF) | 7 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 27 | Reyes, Garibaldy (P) | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Peralta, Richard (C) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Urena, Willy (IF) | 10 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5 | Perez, Che (C) | 11 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 9 | 12 | 1 | 1 | 1 | 6 | 1 | 1 | .364 | .371 | .545 | .917 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats