Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/9/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-8 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 8/9/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L2-12 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS GUARDIANES | @LOS DRAGONES | L3-6 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS GUARDIANES | LOS DRAGONES | W2-3 | 1 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | W4-5 | 1 | 3 | 3 | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 7/26/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L0-10 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W10-2 | 1 | 2 | 2 | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W1-4 | 1 | 2 | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 6/28/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L2-3 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | L7-1 | 1 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 6/21/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L4-5 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-3 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 5/31/25 | LOS GUARDIANES | @LOS DRAGONES | W6-3 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W9-5 | 1 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 5/17/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W3-6 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.500 | 2.000 |
| Summer 2025 | | | | 15 | 35 | 31 | 3 | 8 | 1 | 7 | 4 | .258 | .343 | .323 | .665 |
15 items total