Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L3-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-8 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS GUARDIANES | @LOS DRAGONES | L3-6 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/2/25 | LOS GUARDIANES | LOS DRAGONES | W2-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | W4-5 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L0-10 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W1-4 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L2-3 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/28/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | L7-1 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L4-5 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-3 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | LOS GUARDIANES | @LOS DRAGONES | W6-3 | 1 | 2 | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/24/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | W0-13 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | LOS GUARDIANES | @LOS DRAGONES | L7-11 | 1 | 3 | 3 | | 1 | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| 5/10/25 | LOS GUARDIANES | LOS DRAGONES | W1-2 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 15 | 29 | 29 | 2 | 7 | 1 | 1 | 2 | 4 | .241 | .241 | .345 | .586 |
15 items total