Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 8/9/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-8 | 1 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 8/9/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L2-12 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | LOS GUARDIANES | @LOS DRAGONES | L3-6 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | LOS GUARDIANES | LOS DRAGONES | W2-3 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | L2-3 | 1 | 2 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| 6/28/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | L7-1 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | L4-5 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W0-3 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | LOS GUARDIANES | LOS DRAGONES | L8-4 | 1 | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/24/25 | LOS GUARDIANES | @LOS TIBURONES DE LA BAHIA | W6-5 | 1 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 5/24/25 | LOS GUARDIANES | LOS TIBURONES DE LA BAHIA | W0-13 | 1 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/17/25 | LOS GUARDIANES | @LOS DOMINICANOS DE LONG ISLAND | W9-5 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 5/17/25 | LOS GUARDIANES | LOS DOMINICANOS DE LONG ISLAND | W3-6 | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 13 | 27 | 24 | 3 | 5 | 1 | 2 | 3 | .208 | .296 | .250 | .546 |
13 items total
Pitching Stats