Eladio Hernandez | |||||||
12 | ![]() Abellas, Jesus | 1B | Manhattan | ||||
2 | ![]() ABREU, JULIO | OF·OF | |||||
9 | ![]() Almanzar, Ignacio | C·1B | R | R | 5' 11" | 200 lbs | |
9 | Alvarez, Junior | ||||||
Alvarez, Junior | |||||||
ALVAREZ, MIGUEL | IF | L | L | ||||
Alverez, Junior | |||||||
Arias, Papo | DH·RF | ||||||
Betances, Hamlet | SS | ||||||
BLANCO, MIGUEL | OF | ||||||
![]() Cabreja, Jesus | RF·LF | R | R | 5' 7" | |||
4 | ![]() Cabreja, Jesus | 2B | |||||
Cabrera, Alvin | 2B | ||||||
Capellan, Gary | |||||||
Chamorro, Steven | 3B | ||||||
7 | Chiesa, Steven | ||||||
Corona, Jerry | 3B | ||||||
10 | de Pena, Jose | 2B·RF | R | R | |||
12 | FELIX, JEREMY | 3B | |||||
Fernandez, Jaime | OF | ||||||
99 | ![]() Fernandez, Juan | P·1B | R | R | |||
Ferrer, Jesus (cuba) | |||||||
Fortuna, Flores | P | ||||||
![]() FOUNDIER, GUILLERMO | OF·OF | ||||||
![]() GARCIA, FRANKLYN Jr. | |||||||
13 | Garcia, Miguel | LF·EH | |||||
Garcia, Oliver | CF·LF·OF | R | R | ||||
Garcia, Oliver | |||||||
Garcia, Rudy | DH | ||||||
Gonzalez, Robinson | R | R | |||||
Guerrero, Many | P | ||||||
Guirola, Dario | |||||||
Gutierrez, Froilan | C·P | ||||||
Hodge, Ricardo | 1B·DH | R | R | ||||
21 | Joel, Cooper | ||||||
Jone, Paul | SS | ||||||
Jordan, George | RF·1B | ||||||
99 | Jose, Zapata | ||||||
12 | Juliao, Hilarion | 1B·C | |||||
Lugo, David | 2B | ||||||
15 | M. Sosa, Lenin | ||||||
Martinez, Francisco | |||||||
Martinez, John | LF·DH·P | ||||||
2 | Martinez, Max | 2B·SS | R | R | |||
10 | Martinez, Wandy | P·1B | R | R | |||
Merced, JORGE | 1B | ||||||
Merced, Milton | |||||||
Michel, Alberto | |||||||
minaya, joel | P | ||||||
MINAYA, RAFAEL | |||||||
12 | ![]() Molina, Nelson | RF·RF | R | R | |||
Molina, Nelson | C·1B | ||||||
Molina, Ruben | P | ||||||
Montesino, Micheal | RF | ||||||
Moran, Bryan | SS·IF | ||||||
Moran, Jordan | |||||||
Mota, Leonel | 1B·RF | ||||||
Nieves, Joseph | |||||||
8 | Nunez, Franklin | P | R | R | 170 lbs | ||
26 | Nunez, Wilton | 2B·LF·SS | S | R | 5' 9" | 192 lbs | Bella Vista Santiago |
Pacheco, Johny | DH·RF | ||||||
Pacheco, Jonny | |||||||
99 | ![]() Pena, Frank | UT·SS·RF | R | R | 5' 8" | 185 lbs | Manzanillo |
Peralta, Richard | C | ||||||
25 | Perez, Dionicio | R | R | ||||
Perez, Juan | 3B·P | ||||||
Perez, Winston | P | ||||||
6 | Placido, Pedro | 2B | |||||
1 | Polanco, Julio | P·P | R | R | |||
20 | Quezada, Joel | ||||||
4 | Reyes, Gary | ||||||
Rodriguez, Alex | CF | ||||||
![]() Rodriguez, Alex | EH·RF | L | L | ||||
Rodriguez, Alex | |||||||
Rodriguez, Alex | RF | ||||||
Rodriguez, Israel | CF | ||||||
8 | ![]() Rodriguez, Luis | 1B·OF | R | R | 5' 10" | 170 lbs | |
11 | ![]() Rodriguez, Melvin | OF·OF | |||||
Rojas, Ahildo | LF·RF | ||||||
Rosario, Jose Luis | |||||||
Salomon, Noel | 3B | ||||||
Santos, Endy | R | R | |||||
Santos, Henry | P·1B·DH | ||||||
Sena, Victor | 3B·1B·OF | ||||||
14 | Smith Gutierrez, Low | C·DH·EH | R | R | |||
Sosa, Corporan | |||||||
Sosa, Jaimley | |||||||
9 | Suarez, Juan | 2B·RF·P | |||||
2 | Sã¡nchez, Elvin | ||||||
12 | TORIBIO, RAFELO | P | |||||
10 | ![]() TORRES, CHRISTOPHER | CF·CF | R | R | 7' | 190 lbs | |
5 | ![]() Torrez, Leoni | ||||||
Vasquez, Rafi | CF | ||||||
Velez, Micheal | 3B | ||||||
Villalona, Fernando |