Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS DOMINICANOS DE LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 3 | X | 3 | 3 | 2 |
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 12 | Rojas, Ramon (3B) | 2 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 19 | Felix, Vizcaino (SS) | 3 | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 15 | Polanco, Jose Luis (UT) | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | 5 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8 | Torres, Ray (OF) | 6 | 3 | 2 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 23 | Nunez, Reibin (UT) | 7 | 3 | 2 | 1 | 1 | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Perez, David (C) | 8 | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Quezada, Yoandry (RF) | 9 | 3 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| 17 | nunez, Hermer (RCF) | 10 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 47 | Belliard, Sammy (P) | 11 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 14 | Fernandez, Juanito (2B) | 12 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 21 | 3 | 3 | 3 | 4 | .143 | .280 | .143 | .423 |
12 items total
LOS GUARDIANES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Cabrera, Esthalin (UT) | 1 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| | Anthony, Hernandez (3B) | 2 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 4 | Hansel (SS) | 3 | 3 | 2 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 28 | Cabrera, Luis (P) | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Liz, Paul (IF) | 5 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 10 | Minier, Servio (IF) | 6 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 27 | Reyes, Garibaldy (P) | 7 | 2 | 2 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 00 | Urena, Willy (IF) | 8 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 3 | Ureña, Ambiorix (P) | 9 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 1 | Peralta, Richard (C) | 10 | 3 | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 9 | Ynoa, Miguel (OF) | 11 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 5 | Perez, Che (C) | 12 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 5 | 2 | 1 | .200 | .259 | .200 | .459 |
12 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats