Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS DOMINICANOS DE LONG ISLAND | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| LOS DRAGONES | 4 | 1 | 0 | 0 | 0 | X | 5 | 0 | 0 |
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | BB | AVG | OBP | SLG | OPS |
| 7 | Hernandez, Brayan (UT) | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 00 | Abreu, Randy (OF) | 2 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 0 | Ramos, Joseph (OF) | 3 | 4 | 2 | | | | | 2 | .000 | .500 | .000 | .500 |
| 15 | Cacerez, Emmanuel (P) | 4 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 01 | Osorio, Ariel (2B) | 5 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Garcia, Gerinto (3B) | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 2 | Montero, Jonathan (1B) | 7 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 34 | Rodriguez, Danny (LF) | 8 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 29 | Cabrera, Elvin | 9 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| 11 | Willian, Dante (RF) | 10 | 3 | 2 | | | | | 1 | .000 | .333 | .000 | .333 |
| | R, Alex | 11 | 2 | 2 | | 1 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 42 | Martinez, Rafael (P) | 12 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 3 | 5 | 1 | 1 | 4 | .208 | .321 | .417 | .738 |
12 items total
LOS DRAGONES Pitching Stats
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| | Anthony, Hernandez (3B) | 1 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 34 | Cabrera, Esthalin (UT) | 2 | 2 | 2 | | 1 | | 1 | 1 | | .500 | .500 | 1.500 | 2.000 |
| 4 | Hansel (SS) | 3 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Cabrera, Luis (P) | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Liz, Paul (IF) | 5 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Minier, Servio (IF) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Sanchez, Junior (OF) | 7 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Veras, Victor (IF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 00 | Urena, Willy (IF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ynoa, Miguel (OF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Perez, Che (C) | 10 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Ramos, Nomar (OF) | 11 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 23 | 23 | 1 | 5 | 1 | 1 | 1 | 2 | .217 | .217 | .348 | .565 |
12 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats