Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LOS DRAGONES Batting Stats
9 items total
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Sosa, Vladimir (OF) | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 2 | 3 | 2 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 3 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 80 | Santana, Saniel (1B) | 4 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 51 | Laureano, Fraudy (3B) | 6 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Tejeda, Hamlet (SS) | 7 | 2 | 1 | | 1 | 1 | 2 | 1 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 16 | Garcia, Oliver (CF) | 8 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 15 | Espinal, Bryan (C) | 9 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 124 | Herriquez, Franklyn (C) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Guerrero, Mateo (RF) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 21 | 5 | 5 | 1 | 4 | 6 | 1 | 1 | .238 | .393 | .381 | .774 |
10 items total
LOS TIBURONES DE LA BAHIA Pitching Stats