Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS GUARDIANES | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 11 | 0 | 1 | 12 | 0 | 0 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Espinal, Bryan (C) | 1 | 5 | 4 | 2 | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 2 | 5 | 4 | 2 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 3 | 5 | 4 | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 80 | Santana, Saniel (1B) | 4 | 5 | 4 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 51 | Laureano, Fraudy (3B) | 5 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 14 | Tejeda, Hamlet (SS) | 6 | 3 | 3 | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Polanco, Abel (3B) | 7 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 16 | Garcia, Oliver (CF) | 8 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 23 | Santana, Jose Jr. (LF) | 9 | 4 | 3 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 25 | Espinal, Ramon (1B) | 10 | 4 | 3 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 34 | 9 | 9 | 6 | 2 | .265 | .375 | .265 | .640 |
10 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Rojas, Ramon (3B) | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 19 | Felix, Vizcaino (SS) | 2 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Reyes, Jonathan (CF) | 3 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 15 | Polanco, Jose Luis (UT) | 5 | 3 | 2 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 8 | Torres, Ray (OF) | 6 | 4 | 2 | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 3 | Gomez, Christian (LF) | 7 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Mercedes, Francisco (1B) | 8 | 3 | 2 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 24 | Gutierrez, Floilan | 9 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Gomez, Angel (C) | 10 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | nunez, Hermer (RCF) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 3 | 3 | 4 | 3 | .120 | .241 | .120 | .361 |
11 items total
LOS GUARDIANES Pitching Stats