Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS DRAGONES | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| LOS TIBURONES DE LA BAHIA | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
LOS TIBURONES DE LA BAHIA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| 51 | Laureano, Fraudy (3B) | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 29 | Sosa (Jr), Lenin Miguel (SS) | 2 | 5 | 4 | 2 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 10 | Enriquez, Jose Julian [Taurro] (CF) | 3 | 4 | 4 | 2 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 80 | Santana, Saniel (1B) | 4 | 4 | 4 | 3 | 3 | | 1 | 1 | 4 | | .750 | .750 | 2.000 | 2.750 |
| 14 | Tejeda, Hamlet (SS) | 5 | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 16 | Garcia, Oliver (CF) | 6 | 3 | 1 | 1 | | | | | | 2 | .000 | .667 | .000 | .667 |
| 23 | Santana, Jose Jr. (LF) | 7 | 3 | 2 | 1 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 15 | Espinal, Bryan (C) | 8 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 124 | Herriquez, Franklyn (C) | 9 | 3 | | 2 | | | | | | 3 | .000 | 1.000 | .000 | 1.000 |
| 25 | Espinal, Ramon (1B) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Sosa, Vladimir (OF) | 11 | 2 | 2 | 2 | 2 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 28 | 16 | 13 | 2 | 1 | 1 | 8 | 9 | .464 | .595 | .714 | 1.309 |
11 items total
LOS TIBURONES DE LA BAHIA Pitching Stats
LOS DRAGONES Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Hernandez, Brayan (UT) | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Marinez, Brawny (OF) | 2 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 0 | Ramos, Joseph (OF) | 3 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 15 | Cacerez, Emmanuel (P) | 4 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 01 | Osorio, Ariel (2B) | 5 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 34 | Rodriguez, Danny (LF) | 6 | 3 | 1 | 2 | | 2 | | .000 | .667 | .000 | .667 |
| 7 | Garcia, Gerinto (3B) | 7 | 2 | 1 | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 42 | Martinez, Rafael (P) | 8 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Sanchez, Evaristo (RF) | 9 | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Willian, Dante (RF) | 10 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 21 | 4 | 5 | 5 | 1 | .238 | .385 | .238 | .623 |
10 items total
LOS DRAGONES Pitching Stats