Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| LOS GUARDIANES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| LOS DOMINICANOS DE LONG ISLAND | 0 | 0 | 0 | 0 | 0 | X | 12 | 8 | 0 |
LOS DOMINICANOS DE LONG ISLAND Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 22 | Ramos, Nomar (OF) | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 34 | Cabrera, Esthalin (UT) | 2 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Valdez, Juan (IF) | 3 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Cabrera, Luis (P) | 4 | 3 | 2 | 2 | 2 | | 1 | 2 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 17 | Liz, Paul (IF) | 5 | 3 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Anthony, Hernandez (3B) | 6 | 2 | 1 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 13 | Sanchez, Junior (OF) | 7 | 2 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 00 | Urena, Willy (IF) | 8 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Minier, Servio (IF) | 9 | 2 | 2 | 1 | 1 | 1 | | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Ureña, Ambiorix (P) | 10 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Peralta, Richard (C) | 11 | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 27 | 21 | 12 | 7 | 1 | 1 | 8 | 5 | 3 | 1 | .333 | .444 | .524 | .968 |
11 items total
LOS DOMINICANOS DE LONG ISLAND Pitching Stats
LOS GUARDIANES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Reyes, Jonathan (CF) | 1 | 2 | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Rojas, Ramon (3B) | 2 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 19 | Felix, Vizcaino (SS) | 3 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Torres, Ray (OF) | 4 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Gomez, Christian (LF) | 5 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 23 | Nunez, Reibin (UT) | 6 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Norberto, Raulin (SP) | 7 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | Gutierrez, Floilan | 8 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7 | Perez, David (C) | 9 | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 27 | Quezada, Yoandry (RF) | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Fernandez, Juanito (2B) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 15 | 3 | 3 | 1 | 2 | 1 | .200 | .294 | .267 | .561 |
11 items total
LOS GUARDIANES Pitching Stats